Price
1.50e−8 ETH
▼ 57.1%Mcap
$6.3K
Liquidity
$84
Vol 24h
$3.9K
Holders
38
Txns 24h
75
mcap $6.3K · now
| Age | Side | ETH | STATIC | Wallet | Tx |
|---|---|---|---|---|---|
| 11s | buy | 0.001 | 66,672 | 0x373d…3d18 | ↗ |
| 2m | sell | 0.001 | 66,672 | 0x17b0…a7c9 | ↗ |
| 4m | buy | 0.0087 | 580,972 | 0x1081…c930 | ↗ |
| 7m | sell | 0.0269 | 1,793,310 | 0xe1fd…29a4 | ↗ |
| 7m | buy | 0.001 | 66,672 | 0x841b…0210 | ↗ |
| 9m | buy | 0.014 | 930,184 | 0xbca8…7902 | ↗ |
| 13m | sell | 0.0047 | 313,325 | 0xbb73…e75b | ↗ |
| 14m | buy | 0.0219 | 1,457,397 | 0x2c2b…a558 | ↗ |
| 15m | sell | 0.0133 | 889,507 | 0xb892…a340 | ↗ |
| 17m | buy | 0.0266 | 1,773,742 | 0x5638…a213 | ↗ |
| 21m | buy | 0.0341 | 2,273,566 | 0x4ee5…bb4c | ↗ |
| 24m | buy | 0.0132 | 879,428 | 0x0005…bd54 | ↗ |
| 27m | buy | 0.0314 | 2,092,946 | 0x6df9…d257 | ↗ |
| 28m | sell | 0.0491 | 3,275,935 | 0xa533…b112 | ↗ |
| 29m | buy | 0.0181 | 1,208,583 | 0xc887…eed1 | ↗ |
| 30m | buy | 0.0153 | 1,020,644 | 0x1246…4fa2 | ↗ |
| 35m | sell | 0.0059 | 394,414 | 0xcdbc…f5e2 | ↗ |
| 39m | buy | 0.0158 | 1,052,178 | 0x75cb…f02e | ↗ |
ETH
You receive ≈–
- Hook fee (0.5%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 4d 17h agoLaunchToken, hook and pool created at 2 ETH mcap
- T+27mFirst tradePrice discovery starts in the v4 pool
- T+20hHolders38 wallets now hold $STATIC
- NowFees paid0.094 ETH sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 20%
- Pool fee
- 1%
- Buy / sell fee
- 0.5% / 1%
- Start mcap
- 2 ETH