Mempool Mole
$MOLEDigs under every pending tx. Surfaces before the block does.
Price
6.27e−10 ETH
▲ 66.2%Mcap
$2.6K
Liquidity
$84
Vol 24h
$1.8K
Holders
27
Txns 24h
38
mcap $2.6K · now
| Age | Side | ETH | MOLE | Wallet | Tx |
|---|---|---|---|---|---|
| 16s | buy | 0.0217 | 34,640,942 | 0xc66a…4242 | ↗ |
| 41s | buy | 0.0494 | 78,728,525 | 0x6ac5…865a | ↗ |
| 2m | buy | 0.0011 | 1,801,790 | 0xa872…37cc | ↗ |
| 5m | sell | 0.001 | 1,594,701 | 0x312a…7ac5 | ↗ |
| 6m | sell | 0.0081 | 12,861,368 | 0x0af4…419b | ↗ |
| 6m | sell | 0.0233 | 37,138,538 | 0x8d59…9d7a | ↗ |
| 9m | sell | 0.0037 | 5,836,450 | 0x6aaa…c68c | ↗ |
| 13m | buy | 0.0471 | 75,087,708 | 0x82e0…981a | ↗ |
| 14m | buy | 0.0046 | 7,360,202 | 0x6c2a…ca1c | ↗ |
| 16m | sell | 0.02 | 31,968,496 | 0x0b49…5bdc | ↗ |
| 20m | sell | 0.0495 | 78,899,740 | 0x060a…0e65 | ↗ |
| 23m | sell | 0.0495 | 78,969,349 | 0x0079…c434 | ↗ |
| 27m | buy | 0.0172 | 27,426,722 | 0x2018…3974 | ↗ |
| 31m | sell | 0.0271 | 43,291,713 | 0x566c…c400 | ↗ |
| 31m | sell | 0.0174 | 27,809,504 | 0xd87e…924e | ↗ |
| 34m | buy | 0.0029 | 4,583,050 | 0xd9bc…20cb | ↗ |
| 37m | buy | 0.0028 | 4,397,141 | 0xfa88…5b21 | ↗ |
| 39m | buy | 0.0041 | 6,504,435 | 0x4c91…a24b | ↗ |
ETH
You receive ≈–
- Hook fee (10%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 5d 17h agoLaunchToken, hook and pool created at 1 ETH mcap
- T+33mFirst tradePrice discovery starts in the v4 pool
- T+24hHolders27 wallets now hold $MOLE
- NowFees paid0.203 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 15%
- Pool fee
- 1%
- Buy / sell fee
- 10% / 2%
- Start mcap
- 1 ETH