Price
2.07e−7 ETH
▲ 46.2%Mcap
$86.7K
Liquidity
$38.7K
Vol 24h
$20.4K
Holders
394
Txns 24h
545
mcap $86.7K · now
| Age | Side | ETH | EXIT | Wallet | Tx |
|---|---|---|---|---|---|
| 9s | buy | 0.1115 | 539,924 | 0x4dd1…dd44 | ↗ |
| 17s | buy | 0.4041 | 1,956,554 | 0x7d9c…aeb3 | ↗ |
| 2m | buy | 0.019 | 92,000 | 0x6ae0…f19c | ↗ |
| 3m | sell | 0.1009 | 488,509 | 0xc9dd…28b9 | ↗ |
| 6m | sell | 0.1537 | 744,005 | 0x9cc1…3a61 | ↗ |
| 8m | sell | 0.0817 | 395,462 | 0xc944…a18b | ↗ |
| 12m | buy | 1.0961 | 5,306,940 | 0xb676…b91c | ↗ |
| 15m | sell | 0.6048 | 2,928,475 | 0x95be…2449 | ↗ |
| 17m | sell | 0.4366 | 2,113,737 | 0xdde3…61d8 | ↗ |
| 19m | sell | 1.003 | 4,856,414 | 0x33c4…54ed | ↗ |
| 20m | sell | 0.4112 | 1,990,877 | 0x72a2…413b | ↗ |
| 21m | sell | 0.0896 | 433,735 | 0xba2b…1688 | ↗ |
| 26m | buy | 0.0512 | 248,036 | 0x6d55…6732 | ↗ |
| 30m | sell | 0.0478 | 231,257 | 0x1b35…9cfc | ↗ |
| 32m | sell | 1.65 | 7,988,754 | 0x5698…00b1 | ↗ |
| 37m | sell | 0.3422 | 1,656,623 | 0xde73…5a4f | ↗ |
| 39m | sell | 0.2532 | 1,225,790 | 0xbbf2…96f4 | ↗ |
| 44m | sell | 0.2389 | 1,156,585 | 0xd3ac…57c9 | ↗ |
ETH
You receive ≈–
- Hook fee (5%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 1d 9h agoLaunchToken, hook and pool created at 2 ETH mcap
- T+8mFirst tradePrice discovery starts in the v4 pool
- T+6hHolders394 wallets now hold $EXIT
- NowFees paid0.819 ETH sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 10%
- Pool fee
- 3%
- Buy / sell fee
- 5% / 3%
- Start mcap
- 2 ETH