Paper Hands
$PAPERA token for everyone who sold the bottom. Welcome home.
Price
4.05e−9 ETH
▼ 59.1%Mcap
$17K
Liquidity
$6.4K
Vol 24h
$5K
Holders
86
Txns 24h
134
mcap $17K · now
| Age | Side | ETH | PAPER | Wallet | Tx |
|---|---|---|---|---|---|
| 30s | sell | 0.1903 | 47,035,484 | 0x6b36…41a2 | ↗ |
| 5m | sell | 0.024 | 5,924,690 | 0x66b1…8d36 | ↗ |
| 9m | sell | 0.055 | 13,607,112 | 0xee1e…6651 | ↗ |
| 12m | sell | 0.1191 | 29,432,856 | 0x8d33…afee | ↗ |
| 13m | sell | 0.1028 | 25,405,515 | 0x7516…0d7f | ↗ |
| 13m | buy | 0.2602 | 64,333,525 | 0x71ed…aca6 | ↗ |
| 15m | sell | 0.001 | 247,217 | 0x36a0…df4d | ↗ |
| 19m | buy | 0.1025 | 25,330,526 | 0x5102…76f5 | ↗ |
| 23m | buy | 0.001 | 247,217 | 0x4342…e161 | ↗ |
| 25m | buy | 0.0142 | 3,512,237 | 0x4742…6db6 | ↗ |
| 27m | buy | 0.1942 | 48,017,500 | 0x0a5f…e657 | ↗ |
| 30m | sell | 0.0356 | 8,812,528 | 0x8cf0…935f | ↗ |
| 33m | buy | 0.1183 | 29,235,970 | 0x701e…0ec7 | ↗ |
| 34m | sell | 0.0935 | 23,124,372 | 0xd2d2…503a | ↗ |
| 38m | buy | 0.0017 | 431,403 | 0xc659…a4fc | ↗ |
| 41m | buy | 0.02 | 4,950,229 | 0x7bc0…866c | ↗ |
| 46m | buy | 0.1706 | 42,176,130 | 0x3d23…6645 | ↗ |
| 48m | buy | 0.1208 | 29,876,112 | 0xb9e6…b7ba | ↗ |
ETH
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 2d 14h agoLaunchToken, hook and pool created at 1 ETH mcap
- T+15mFirst tradePrice discovery starts in the v4 pool
- T+11hHolders86 wallets now hold $PAPER
- NowFees paid0.215 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 10%
- Pool fee
- 3%
- Buy / sell fee
- 2% / 2%
- Start mcap
- 1 ETH