Price
9.87e−9 ETH
▲ 24.8%Mcap
$4.1K
Liquidity
$1.1K
Vol 24h
$5.2K
Holders
33
Txns 24h
124
mcap $4.1K · now
| Age | Side | ETH | MLEDG | Wallet | Tx |
|---|---|---|---|---|---|
| 29s | sell | 0.0048 | 487,198 | 0xb90d…d9ce | ↗ |
| 3m | buy | 0.001 | 101,317 | 0x24f6…c9fb | ↗ |
| 6m | sell | 0.0029 | 291,962 | 0xe45e…91da | ↗ |
| 8m | buy | 0.0327 | 3,310,029 | 0xad42…cc23 | ↗ |
| 12m | sell | 0.0097 | 981,998 | 0xca85…e95b | ↗ |
| 13m | sell | 0.0073 | 742,779 | 0x34b8…0d99 | ↗ |
| 17m | buy | 0.0388 | 3,931,456 | 0x43be…33e4 | ↗ |
| 20m | buy | 0.009 | 908,017 | 0x41f6…c277 | ↗ |
| 23m | buy | 0.0091 | 923,221 | 0x9c1d…b453 | ↗ |
| 24m | sell | 0.0113 | 1,149,677 | 0x0be4…2af0 | ↗ |
| 29m | sell | 0.0091 | 919,562 | 0x9251…123b | ↗ |
| 34m | buy | 0.0013 | 135,091 | 0xd8fd…5a1d | ↗ |
| 38m | buy | 0.0438 | 4,435,011 | 0xd7e7…decf | ↗ |
| 42m | sell | 0.0094 | 951,295 | 0xa52a…c143 | ↗ |
| 45m | buy | 0.001 | 101,317 | 0xbfb9…bf7c | ↗ |
| 46m | sell | 0.001 | 101,317 | 0xaa2d…ee8c | ↗ |
| 46m | buy | 0.0394 | 3,989,570 | 0x6ccb…a19b | ↗ |
| 51m | buy | 0.0013 | 134,515 | 0x3129…bf54 | ↗ |
ETH
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 3d 23h agoLaunchToken, hook and pool created at 0.5 ETH mcap
- T+23mFirst tradePrice discovery starts in the v4 pool
- T+17hHolders33 wallets now hold $MLEDG
- NowFees paid0.305 ETH sent to recipient
Launch settings
- Supply
- 100,000,000
- Allocation
- 20%
- Pool fee
- 2%
- Buy / sell fee
- 3% / 3%
- Start mcap
- 0.5 ETH