Price
5.37e−10 ETH
▲ 92%Mcap
$2.3K
Liquidity
$84
Vol 24h
$1.2K
Holders
22
Txns 24h
28
mcap $2.3K · now
| Age | Side | ETH | CRAB | Wallet | Tx |
|---|---|---|---|---|---|
| 13s | buy | 0.0182 | 33,864,656 | 0x8d77…c6eb | ↗ |
| 58s | buy | 0.0031 | 5,702,491 | 0x30f5…90a1 | ↗ |
| 4m | sell | 0.0109 | 20,248,516 | 0xc1ce…97cd | ↗ |
| 5m | buy | 0.0403 | 75,028,591 | 0xdd01…8396 | ↗ |
| 6m | buy | 0.0368 | 68,590,648 | 0x0bdd…268f | ↗ |
| 7m | buy | 0.0196 | 36,412,178 | 0xadda…e0e5 | ↗ |
| 9m | sell | 0.0015 | 2,877,471 | 0x4997…5e7e | ↗ |
| 10m | buy | 0.0018 | 3,385,380 | 0x6994…8db4 | ↗ |
| 10m | buy | 0.0022 | 4,184,804 | 0x7265…61ef | ↗ |
| 10m | buy | 0.0227 | 42,340,214 | 0xf2c2…5276 | ↗ |
| 12m | buy | 0.001 | 1,862,406 | 0xc828…c97f | ↗ |
| 16m | sell | 0.028 | 52,157,114 | 0x00cd…addf | ↗ |
| 21m | buy | 0.0084 | 15,705,561 | 0x2ce6…3a3a | ↗ |
| 25m | sell | 0.0076 | 14,085,828 | 0x626b…796e | ↗ |
| 27m | buy | 0.0169 | 31,394,856 | 0x3d3e…b98d | ↗ |
| 30m | sell | 0.0083 | 15,529,944 | 0xd0b3…bbea | ↗ |
| 31m | buy | 0.0259 | 48,182,443 | 0x0353…a6f0 | ↗ |
| 33m | sell | 0.0079 | 14,762,364 | 0x6e83…0cf0 | ↗ |
ETH
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (3%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 15h 24m agoLaunchToken, hook and pool created at 1 ETH mcap
- T+4mFirst tradePrice discovery starts in the v4 pool
- T+2hHolders22 wallets now hold $CRAB
- NowFees paid0.024 ETH sent to recipient
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 3%
- Buy / sell fee
- 2% / 2%
- Start mcap
- 1 ETH