Price
3.50e−11 ETH
▲ 6%Mcap
$1.5K
Liquidity
$84
Vol 24h
$2.5K
Holders
24
Txns 24h
55
mcap $1.5K · now
| Age | Side | ETH | WICK | Wallet | Tx |
|---|---|---|---|---|---|
| 10s | sell | 0.0015 | 42,668,152 | 0x4872…c930 | ↗ |
| 1m | buy | 0.0066 | 189,823,328 | 0x24f2…5dcd | ↗ |
| 6m | buy | 0.0303 | 864,923,253 | 0xd1c7…5115 | ↗ |
| 10m | buy | 0.012 | 341,490,656 | 0xfbf0…27e6 | ↗ |
| 14m | buy | 0.0297 | 847,949,460 | 0x18fb…0601 | ↗ |
| 17m | buy | 0.0385 | 1,101,056,044 | 0x0465…d3e8 | ↗ |
| 22m | sell | 0.0117 | 335,385,915 | 0x0276…a00f | ↗ |
| 24m | sell | 0.0362 | 1,035,283,532 | 0x188d…9534 | ↗ |
| 25m | buy | 0.0053 | 151,912,900 | 0xf1a7…d881 | ↗ |
| 28m | buy | 0.0017 | 49,427,915 | 0xc17c…586e | ↗ |
| 30m | buy | 0.0428 | 1,222,033,232 | 0xeb4f…86d0 | ↗ |
| 33m | buy | 0.039 | 1,114,625,782 | 0x782d…94db | ↗ |
| 35m | buy | 0.001 | 28,785,350 | 0xbb4c…b070 | ↗ |
| 38m | buy | 0.0035 | 99,293,829 | 0x1b89…adfd | ↗ |
| 41m | buy | 0.0163 | 466,342,133 | 0x5d92…8047 | ↗ |
| 43m | buy | 0.009 | 256,970,205 | 0x3521…a576 | ↗ |
| 46m | sell | 0.0063 | 180,044,843 | 0x0693…f9e0 | ↗ |
| 47m | buy | 0.001 | 28,571,429 | 0x90bb…820e | ↗ |
ETH
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (2%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
The trace
- T+0 · 4d 13h agoLaunchToken, hook and pool created at 1 ETH mcap
- T+26mFirst tradePrice discovery starts in the v4 pool
- T+19hHolders24 wallets now hold $WICK
- NowFees paid0.131 ETH sent to recipient
Launch settings
- Supply
- 10,000,000,000
- Allocation
- 10%
- Pool fee
- 2%
- Buy / sell fee
- 3% / 1%
- Start mcap
- 1 ETH